14K Gold Octagon Milgrain Coin Bezel Pendant
Precision-manufactured by US Certified Jewelry in Los Angeles, USA, these solid 14K gold octagon coin bezel pendants feature an elegant milgrain border and a polished finish.
Designed for professional jewelers, jewelry manufacturers, and wholesale buyers.
PRODUCT FEATURES
-
Metal: Solid 14K Gold
-
Design: Octagon Coin Bezel with Milgrain Edge
-
Finish: Polished Gold
-
Manufacturing: Made in Los Angeles, USA
-
Available Models: USCJOM001 through USCJOM008
-
Coin Included: No
SIZE & COMPATIBILITY GUIDE
| Model / SKU | Inside Diameter × Depth |
|---|---|
| USCJOM001 | 13.0 × 1.0 mm |
| USCJOM001B | 14.0 × 1.0 mm |
| USCJOM003 | 15.6 × 1.0 mm |
| USCJOM004 | 16.5 × 1.3 mm |
| USCJOM005 | 17.9 × 1.3 mm |
| USCJOM008 | 22.0 × 1.9 mm |
Verify actual coin dimensions and thickness before assembly. Coins are not included.
WHOLESALE & CUSTOM MANUFACTURING
US Certified Jewelry specializes in American-made gold jewelry findings, coin bezel frames, and custom manufacturing.
Contact us for wholesale pricing, minimum order quantities, and custom manufacturing inquiries.
You May Also Like
14K Gold Octagon Milgrain Coin Bezels
Precision-crafted 14K gold octagon coin bezel pendants featuring elegant milgrain detailing. Manufactured in Los Angeles, USA, for professional jewelers and wholesale buyers.
US CERTIFIED JEWELRY
Gold Coin Bezel Size & Compatibility Chart
Die-Struck 14K Gold Octagon Milgrain Coin Bezels | Made in Los Angeles, USA
| Code | Frame Size | Compatible Coins | Region |
|---|---|---|---|
| USCJOM001 | 13.0 × 1.0 mm | U.S. $1 Gold Dollar Type I; Mexican 2 Pesos | USA / Mexico |
| USCJOM001B | 14.0 × 1.0 mm | 1/20 oz Chinese Gold Panda; Quarter Pahlavi (14 mm) | China / Iran |
| USCJOM003 | 15.6 × 1.0 mm | Mexican 2.5 Pesos | Mexico |
| USCJOM004 | 16.5 × 1.3 mm | 1/10 oz American Gold Eagle; 1/10 oz Australian Gold Nugget; 1/10 oz Canadian Gold Maple Leaf; 1/10 oz South African Krugerrand; Quarter Pahlavi (16 mm) | USA / Australia / Canada / South Africa / Iran |
| USCJOM005 | 17.9 × 1.3 mm | U.S. $2.5 American Gold Dollar; 1/10 oz Chinese Gold Panda | USA / China |
| USCJOM008 | 22.0 × 1.9 mm | 1/4 oz American Gold Eagle; 1/4 oz Chinese Gold Panda; 1 British Sovereign; 1/4 oz South African Krugerrand | USA / China / UK / South Africa |
Reference guide only. Coin dimensions can vary by year or minting specification. Verify the actual coin diameter, thickness, and physical fit before production or final setting. Coins are not included.